Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Saturday 9th January 2010
(P) identifies groups which are affiliated to POTOC.
Easy |
||||||
|
1.7km, 20m climb (split times) |
||||||
| name | club | class | time | |||
|---|---|---|---|---|---|---|
| 1 | Jessica Lawton | Ind | W10 | 23:48 | ||
| 2 | Ewan Lloyd & Will Barnett | POTOC | M10 | 28:16 | ||
| 3 | Rachael Gunn | POTOC | W12 | 32:39 | ||
| 4 | Emily Lloyd + Dad | POTOC | W10 | 40:15 | ||
Moderate |
||||||
|
2.5km, 45m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Jack Henson | CHS | 14:35 | |||
| 2 | John Whitelock | POTOC | M55 | 22:33 | ||
| 3 | Linda Page | OD | W55 | 28:45 | ||
| mp | Joe Rastovan | CHS | 19:44 | |||
| mp | Stephanie Ellis-Gray | OD | W21 | 21:10 | ||
| mp | Joe & Tom Cox + Mum | Ind | 28:08 | |||
| mp | Tom Entwistle | SSOC | (P) | 38:27 | ||
| mp | Mavis Bailey | POTOC | W65 | 47:34 | ||
| mp | Dora Deaville | Ind | W55 | 61:02 | ||
Short hard |
||||||
|
2.7km, 45m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Nathan Townshend | POTOC | M50 | 25:57 | ||
| 2 | Joe Reskelly & Sam Pearson | SSOC | (P) | 27:51 | ||
| 3 | John Pigott | POTOC | M60 | 32:32 | ||
| 4 | Peter Yoxall | POTOC | M60 | 33:44 | ||
| 5 | Dave Sparks | POTOC | M60 | 43:42 | ||
| 6 | Jean Rostron | POTOC | W65 | 46:00 | ||
Long Hard |
||||||
|
5.0km, 100m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Oliver Williams | SSOC | (P) | 28:53 | ||
| 2 | Jonathan Millward | POTOC | M40 | 32:17 | ||
| 3 | Stephen Hollamby | POTOC | M21 | 33:16 | ||
| 4 | Paul Graetz | POTOC | M60 | 34:00 | ||
| 5 | Jim Cooke | POTOC | M45 | 38:40 | ||
| 6 | Andrew Mayland | Ind | M40 | 40:41 | ||
| 7 | Alison Corbett | POTOC | W45 | 45:57 | ||
| 8 | Geoffrey Hollins | POTOC | M55 | 47:02 | ||
| 9 | Brian Billington | POTOC | M65 | 59:39 | ||
| mp | Marian Denham | W60 | 51:06 | |||
The morning started off very well, not too much frost on the car, so the heated windscreen cleared very quickly. The roads from home were still glassy and slippery, until we arrived onto a main road (approx 5km). We had the road signs out by 7:50, just ready for the caretaker to open the gates at 8:00. He eventually arrived at 8:45. Panic was starting to set in. Fortunately the Micro Orienteering area did not take too long to set out, would have been even easier if the ground had been a little softer. Gareth Lloyd had joined me by now, so we started putting out the SI units etc. at about 9:20. We managed to finish getting all of the controls out by 10:20. Thank you to Gareth for your much valued help.
Brenda and Sally had managed to get toilet signs and car park sorted, also the Clear, Start and Finish SI units, with help from Marian, Mavis and Richard Barnett (William’s dad). Jean and Peter managed to penetrate the ground enough, so the POTOC banner would stand up. Because the ground was too hard for tent pegs, we used the Lloyds’ van for registration and download. Unfortunately, we were not ready as early as usual, so some early birds had to wait a while.
I hope people enjoyed the variety of courses. Sorry the download printer did not give readable results; John Pigott has only just had this unit returned, after a similar fault occurred at one of our other events.
A great big THANK YOU to Mavis, Marian, Steve Hollamby, Ewan and Brenda for collecting in at the end and John Pigott, Sally and Gareth for helping to sort out equipment.
The maps were printed at Standon Bowers OEC., and the event was possible because Clayton Hall allowed us the use, without any cost (unfortunately, only 3 of their pupils came along).
If anybody wants a copy of their course map, please let me know, and I will get one to you at one of the events or meetings.
Easy |
|||
Name |
Time |
Attempt |
|
| 1 | Joe Cox | 6:18 | 2nd |
| 2 | Tom Cox | 10:25 | 3rd |
| 3 | Ewan and Will | 11:11 | 1st 8/10 |
Moderate |
|||
Name |
Time |
Attempt |
|
| 1 | Steph EG | 5:51 | 1st |
| 2 | Linda P | 6:59 | 1st |
| 3 | Ewan and Will | 9:16 | 2nd |
| 4 | D. Deaville | 4:22 | 1st 9/10 |
| 5 | Cox family | 7:03 | 1st 9/10 |
Hard |
|||
Name |
Time |
Attempt |
|
| 1 | Sam P. | 4:39 | 1st |
| 2 | Joe R. | 5:11 | 1st |
| 3 | Joe Rastovan | 5:37 | 1st |
| 4 | Andrew Mayland | 5:41 | 1st |
| 5 | Jack Henson | 5:55 | 1st |
| 6 | Tom E. | 6:01 | 1st |
| 7 | Ewan and Will | 6:55 | 3rd |
| 8 | Tom Cox | 9:15 | 2nd |
| 9 | Olly W. | 5:01 | 1st 9/10 |
| 10 | Brian B. | 5:14 | 1st 9/10 |
It was a lovely sunny day with blue skies despite a few quick snow showers. Thanks to all those people who turned up; those who did not missed a nice grounds area to have a run round. Many thanks to Henry, for the variety of courses, for all age groups. Thanks to all the helpers.