Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Saturday 13th March 2010
(P) identifies groups which are affiliated to POTOC.
Easy |
||||||
|
1.6km, 70m climb (split times) |
||||||
| name | club | class | time | |||
|---|---|---|---|---|---|---|
| 1 | Greg Finlow | CCMS | (P) | 9:06 | ||
| 2 | Tom Davies & John Johnson | CCMS | (P) | 10:20 | ||
| 3 | Alexander & Edward Potts | CCMS | (P) | 10:59 | ||
| 4 | Alex Finlow & Glen Davies | Ind | 13:37 | |||
| 5 | Hannah Gough & Georgia Burgess | CCMS | (P) | 14:30 | ||
| 6 | Sara Dimmock & Kaitlin Austin | CCMS | (P) | 16:27 | ||
| 7 | Amy & Tamsin Robinson | WRE | W10 | 17:52 | ||
| 8 | Jessica Lawton + 1 | Ind | W10 | 20:09 | ||
| 9 | Rachael Gunn | POTOC | W12 | 20:56 | ||
| 10 | James Lawton + Mum | Ind | 23:55 | |||
| 11 | Holly Craig | WCH | W10 | 24:00 | ||
| 12 | Emily Lloyd + 1 | POTOC | W10 | 24:47 | ||
| 13 | Chris & Beth Clews + Mum | Ind | 26:37 | |||
| 14 | Imogen Hunt, Imogen Boothe & Sam Graystone | NSc | (P) | 26:42 | ||
| 15 | Eric Thomas + 3 | Ind | 31:17 | |||
| 16 | Myah Whimpanny + Dad | CCMS | (P) | 34:17 | ||
| 17 | Lydia Sweetmore + 1 | NSc | (P) | 54:35 | ||
| dns | Lewis Finlow | CCMS | (P) | |||
| mp | Ewan Lloyd | POTOC | M10 | 22:52 | ||
Moderate |
||||||
|
2.5km, 100m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Deb O'Neill & Lindsey Gallacher | Ind | W35 | 29:14 | ||
| 2 | Elliot Whimpanny | CCMS | (P) | 29:33 | ||
| 3 | Chris Proctor | POTOC | M55 | 30:45 | ||
| 4 | Neil & Angela Gartland | Ind | 33:37 | |||
| 5 | William Sweetmore | NSc | (P) | 34:04 | ||
| 6 | Patrick Pay | WRE | M70 | 36:03 | ||
| 7 | Heather Craig | W12 | 37:30 | |||
| 8 | Neil Woodley | Ind | M45 | 37:53 | ||
| 9 | Sally Lloyd | POTOC | W40 | 40:51 | ||
| 10 | Rachel Cooke + Hannah & Charlotte Garland | Ind | W18 | 47:39 | ||
| 11 | Sylvia Rowe | POTOC | W65 | 49:26 | ||
| 12 | Julie & Tom Cox | Ind | W45 | 50:11 | ||
| 13 | Beryl Pay | WRE | W75 | 59:03 | ||
| 14 | Stephen Haimes | Ind | M60 | 61:22 | ||
| 15 | Jo Mayland + 2 | Ind | W21 | 61:56 | ||
| 16 | Terry & Joan Hutson | Ind | M70 | 85:48 | ||
| 17 | Graham Rowe | POTOC | M70 | 92:58 | ||
Short Hard |
||||||
|
2.9km, 100m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | James Witte | POTOC | M16 | 37:52 | ||
| 2 | Jeni Rowe | ESOC | W21 | 39:53 | ||
| 3 | Miles Plaskett | DVO | M16 | 44:44 | ||
| 4 | Laura Kenny | Buxton | W21 | 46:38 | ||
| 5 | John Whitelock | POTOC | M55 | 50:15 | ||
| 6 | Dave Sparks | POTOC | M60 | 54:26 | ||
| 7 | Lesley Norton | WRE | W65 | 60:58 | ||
| 8 | Tom Robinson | WRE | M16 | 72:07 | ||
Long Hard |
||||||
|
4.6km, 120m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Rich Pigott | POTOC | M21 | 32:28 | ||
| 2 | Mark Rowe | ESOC | M35 | 35:16 | ||
| 3 | Martin Pigott | POTOC | M35 | 35:28 | ||
| 4 | Jonathan Millward | POTOC | M40 | 38:13 | ||
| 5 | Rod Postlethwaite | WRE | M55 | 41:46 | ||
| 6 | Andrew Addis | Ind | M55 | 43:02 | ||
| 7 | David Bray | LEI | M55 | 46:28 | ||
| 8 | Barry McGowan | HOC | M60 | 46:48 | ||
| 9 | Geoffrey Hollins | POTOC | M55 | 48:15 | ||
| 10 | Peter Riley | POTOC | M16 | 48:29 | ||
| 11 | Jim Cooke | POTOC | M45 | 50:00 | ||
| 12 | Brian Billington | POTOC | M65 | 60:37 | ||
| 13 | John Pigott | POTOC | M60 | 60:46 | ||
| 14 | John Heaton | POTOC | M55 | 61:59 | ||
| 15 | Derek Turner | WRE | M70 | 62:02 | ||
| 16 | Jean Payne | DEE | W55 | 68:10 | ||
It was with trepidation that I set about planning this event as it was the first I had done on my own. After planning the courses on paper I visited the area 2 weeks prior to the event to find all the crossing points except the bridge under deep water, even the stepping stones were under 6 inches of water! This led me to replan the courses and only use the bridge as a crossing point as I didn’t know how much more precipitation we would have prior to the event. I had to plan on the side of safety as I did not want juniors and novice competitors trying to cross a river in dangerous conditions. In the end the water level did drop but unfortunately it was too late to redo the courses as the maps had been printed.
On the day we had quite a number of competitors, both individuals and quite a number of family groups which was pleasing to see. It was also nice to see people from other clubs, DEE, WRE, WCH, DVO and also a competitor from a Scottish Club attending a training event. Everyone seemed to enjoy the courses which were not too long but had a few challenges in and made people think at times. I also tried to make best use of the landscape and not have people climbing up or down too many hills. Hopefully a number of these people will return to future events.
I would like to thank Brenda for her organisation of the event, Henry and Gordon for helping to put out and also John H, Brian, Geoff and Brenda for helping to collect. Also thanks James and John P for download and Geoff and Gordon for helping with registration. Also Thanks to Chasewater Outdoor Education Centre for the printing of the maps.
At the end of the day when collecting controls I had time to reflect that it was great to see a large number of people enjoying my efforts. I often attend events run by ours and other clubs and appreciate the effort people put in to running those events and it has been nice to be able to give something back to the sport. Who knows what I might volunteer for next year!