Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Thursday 22nd April 2010
(P) identifies groups which are affiliated to POTOC.
Easy |
||||||
|
1.9km (split times) |
||||||
| name | club | class | time | |||
|---|---|---|---|---|---|---|
| 1 | Jessica Lawton + 1 | Ind | 31:44 | |||
| 2 | James Lawton + Mum | Ind | 38:29 | |||
| mp | Ryan Dale & Samuel Chadwick | BB | (P) | 32:32 | ||
| mp | Danny Leese & Jack Humphreys | BB | (P) | 34:24 | ||
Moderate |
||||||
|
2.5km (split times) |
||||||
| name | club | class | time | |||
| 1 | Jodie Weston | EHS | 40:47 | |||
| 2 | Sarah Hansbury | EHS | 44:50 | |||
| 3 | Sally-Anne Roberts | EHS | 46:43 | |||
| 4 | Rachel Campbell | EHS | 48:52 | |||
| 5 | James Pointon | Ind | 49:43 | |||
| 6 | India Austin | EHS | 54:17 | |||
| 7 | Chelsea Burnard | EHS | 57:13 | |||
| 8 | Amy Dunn | EHS | 72:12 | |||
| 9 | Emily Dutton, Hollie Turner & Jade Grange | EHS | 73:53 | |||
| mp | Francie & Dominic Potts +2 | Ind | 71:51 | |||
| mp | Ade & Ange Gunn +2 | Ind | 72:02 | |||
Short Hard |
||||||
|
3.0km (split times) |
||||||
| name | club | class | time | |||
| 1 | John Pigott | POTOC | M60 | 36:41 | ||
| 2 | John McDermott | Ind | M50 | 41:47 | ||
| 3 | Marian Denham | POTOC | W60 | 42:18 | ||
| 4 | Lorraine Jackson | MDOC | W40 | 50:28 | ||
| 5 | Dave Sparks | POTOC | M60 | 53:53 | ||
| 6 | Peter Munn | POTOC | M50 | 54:31 | ||
| mp | Seth Thomas | Ind | M55 | 31:50 | ||
| mp | Chris Wild | Ind | M45 | 59:49 | ||
Long Hard |
||||||
|
4.8km (split times) |
||||||
| name | club | class | time | |||
| 1 | Michael Belshaw | BAOC | M45 | 33:22 | ||
| 2 | Martin Pigott | POTOC | M35 | 35:44 | ||
| 3 | Paul Armstrong | DVO | M55 | 39:20 | ||
| 4 | Jonathan Millward | POTOC | M40 | 39:24 | ||
| 5 | Andrew Addis | Ind | M55 | 40:30 | ||
| 6 | Stephen Hollamby | POTOC | M21 | 41:05 | ||
| 7 | Andrew Mayland | Ind | M40 | 42:24 | ||
| 8 | Paul Smith | MDOC | M40 | 45:50 | ||
| 9 | Martin Smith | DEE | M55 | 62:55 | ||
| 10 | John Whitelock | POTOC | M55 | 67:05 | ||
| 11 | Pauline Glancey | Ind | W45 | 96:30 | ||
Ladderedge Country Park was just starting to look pretty with the trees coming into leaf and the wood sorrel into flower. It was also easy to run through, with the lack of rain making it secure under foot and the brambles not yet waking up.
I put 2 controls in the interestingly contoured wood south of the central marshes for the first time (helped by the dry weather), but this area was only entered by the hard courses. Other than this patch of woodland, Ladderedge is not a very technical area, but has enough variety of features to make it interesting.
Thank you all for coming along to compete, we couldn t have had a more pleasant summer evening for the event. It was a pleasure to welcome the groups from Endon High School and the Boys Brigade, you are the future of the sport. Welcome also to the Potts and Gunn families who were orienteering for the first time and bravely set out on the moderate course. I hope you all enjoyed your runs. To the few of you who mis-punched, it happens to us all, so don’t be put off. I also mis-punched on this area at the last event in 2008.
I have to apologise to competitors on the hard course for incorrectly numbering control 111. This was on an obvious stream feature, so didn’t inconvenience many of you for long. In such cases of incorrect numbering, if you know you are on the right feature, it is safe to assume the course Planner made a mistake (or is an idiot) and dib the control anyway. The error was corrected on the control descriptions for later competitors.
Many thanks to Alison Corbett and John Pigott who jointly organised the event with the assistance of Henry, Brenda and Marian on the day. Thanks also to Steve, Alison, Peter and the non-POTOC member whose name I never knew, who collected in the controls after the event.
We hope to see you at the next evening event at Kibblestone Scout Camp on 6th May.