Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Thursday 6th May 2010
(P) identifies groups which are affiliated to POTOC.
Easy |
||||||
| name | club | class | time | |||
|---|---|---|---|---|---|---|
| 1 | Alex Potts & Chris Meigh | CCMS | (P) | Y7 | 12:20 | |
| 2 | Alex Finlow | CCMS | (P) | Y5 | 12:51 | |
| 3 | Tom Davies & John Johnson | CCMS | (P) | Y8 | 15:24 | |
| 4 | Aidan Schmid & Owen Smith | CCMS | (P) | Y6 | 16:02 | |
| 5 | Luke Barker & Adam Blood | StGSc | Y9 | 16:53 | ||
| 6 | Charlie Lennon & Liam Bayliss | OPS | Y5 | 19:07 | ||
| 7 | Ewan Lloyd | StA | Y4 | 19:19 | ||
| 8 | Daniel Blood & Joshua Cooper | StGSc | Y8 | 20:20 | ||
| 9 | Dan Wilson | OPS | Y6 | 21:14 | ||
| 10 | Emma Duley | OPS | Y6 | 21:32 | ||
| 11 | Ethan Capper & Arthur Joustra | CCMS | (P) | Y6 | 22:45 | |
| 12 | Phoebe Flowers | OPS | Y6 | 22:47 | ||
| 13 | Corey Turner & Lewis Finlow | CCMS | (P) | Y6 | 23:19 | |
| 14 | Holly Craig | StA | Y3 | 25:27 | ||
| 15 | Lauren Bullivant | OPS | Y6 | 25:55 | ||
| 16 | Holly Barnett + 1 | Ind | Y1 | 26:00 | ||
| 17 | Emily Corbishley & Connor Larken | StGSc | Y6 | 26:45 | ||
| 18 | Rachael Gunn | EHL | Y7 | 27:32 | ||
| 19 | Joe Mellor & Matthew Perrins | OPS | Y5 | 28:16 | ||
| 20 | Robert Downward & Spence Ashby | StGSc | Y8 | 28:30 | ||
| 21 | Dominic Charlesworth & Alex Wildig | StGSc | Y6 | 29:00 | ||
| 22 | Joel McFarlane | OPS | Y5 | 29:11 | ||
| 23 | Chloe Woodward & Holly Gleghorn | StGSc | Y7/6 | 29:35 | ||
| 24 | Bradleigh Bold & Brandon Turner | StGSc | Y6 | 33:21 | ||
| 25 | Bluebell Spencer & Heather Wilson | OPS | Y5 | 33:23 | ||
| 26 | Emrys Hunte & Tyler Williams | HXCb | Y3/5 | 34:28 | ||
| 27 | Blake Whiston & Daniel Robinson | HXCb | Y3/5 | 36:21 | ||
| 28 | Ashley Whitfield & Lucy Pepper | HXCb | Y3/4 | 37:10 | ||
| 29 | Katie Perrins & Rebecca Scott | OPS | Y5 | 39:40 | ||
| 30 | Jody Flowers & Sophie Perrin | OPS | Y5 | 42:30 | ||
| mp | Matthew Carter | OPS | Y6 | many wrong | ||
| mp | Ellie Baxter & Laura Cogan | CCMS | (P) | Y6 | wrong 9 | |
| mp | Safari Rutter-Bitten | OPS | Y6 | wrong 8,9,10 | ||
Moderate |
||||||
|
2.2km, 95m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Greg Finlow | CCMS | (P) | 18:44 | ||
| 2 | Tom Davis & John Johnson | CCMS | (P) | 19:21 | ||
| 3 | Joe Riskelly | SS | (P) | M14 | 19:22 | |
| 4 | Richard Townsend | SS | (P) | M14 | 20:40 | |
| 5 | Tim Faulkner | SS | (P) | M16 | 22:19 | |
| 6 | James Parker-Arken & Jacob Booth | SS | (P) | M14 | 27:18 | |
| 7 | Becky Thompson | BHS | (P) | 31:35 | ||
| 8 | James Pointon | BBHS | 34:17 | |||
| 9 | Chris Meigh & Alex Potts | CCMS | (P) | 35:21 | ||
| 10 | Claire Dean | BHS | (P) | 40:36 | ||
| 11 | Daniel Wilson & Joe Mellor & Matthew Pemns | OPS | 41:08 | |||
| 12 | Chris Proctor | POTOC | M55 | 42:55 | ||
| 13 | Lily Gunn | EHS | 66:50 | |||
| 14 | Katie Wamlow | Ind | W20 | 67:33 | ||
| dnf | Deanna Salt | BHS | (P) | |||
| mp | Sylvia Rowe | POTOC | W65 | ----- | ||
| mp | Charlie Lennon & Liam Bayliss & Joel Mcfarlane | OPS | 22:33 | |||
| mp | Ben Perrin & Bradley Bayliss | WHS | (P) | 46:40 | ||
Short Hard |
||||||
|
2.6km, 185m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Sam Pearson | SS | (P) | M14 | 33:10 | |
| 2 | Seth Thomas | Ind | M55 | 35:09 | ||
| 3 | Ralph Phipps | POTOC | M60 | 35:39 | ||
| 4 | Nathan Townshend | POTOC | M50 | 39:52 | ||
| 5 | Peter Riley | POTOC | M16 | 43:17 | ||
| 6 | Neil Woodley | Ind | M45 | 44:09 | ||
| 7 | Tom Entwistle | SS | (P) | M14 | 49:34 | |
| 8 | Elliot Barton | SS | (P) | M16 | 55:53 | |
| 9 | Heather Craig | WCH | W10 | 57:39 | ||
| 10 | Michael Collins | Ind | M40 | 58:45 | ||
| 11 | Harry de la Roche | SS | (P) | M16 | 61:00 | |
| mp | Henry Jones | SS | (P) | M16 | 47:03 | |
| mp | Chris Wild | Ind | M45 | 70:09 | ||
Long Hard |
||||||
|
4.2km, 255m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Jonathan Millward | POTOC | M40 | 48:50 | ||
| 2 | Martin Pigott | POTOC | M35 | 50:20 | ||
| 3 | Jonathan Howell | WCH | M55 | 57:44 | ||
| 4 | Andrew Mayland | Ind | M40 | 60:52 | ||
| 5 | Andrew Addis | Ind | M55 | 66:31 | ||
| 6 | Gerry Riley | POTOC | M50 | 68:58 | ||
| 7 | Gordon Witte | POTOC | M55 | 72:09 | ||
| 8 | Ricardo Fernandes | TVOC | M35 | 78:18 | ||
| 9 | Brian Billington | POTOC | M65 | 79:32 | ||
| 10 | John Bennison | COBOC | M65 | 89:38 | ||
| dnf | Karen Pfeiffer | POTOC | W35 | |||
| mp | Olly Williams | DEE | M16 | 27:27 | ||
| mp | Geoffrey Hollins | POTOC | M55 | 64:50 | ||
| mp | John Heaton | POTOC | M55 | 79:04 | ||
| mp | Martin Smith | Ind | M55 | 79:19 | ||
It was good to see so many youngsters on a mainly dry evening. They did a punch course for the easy, because I needed the electronic controls for the moderate and hard. Everyone must look at the clue sheet (course description) and check the control number (or letter) before dibbing (or punching), to avoid mistakes.
There was a lot of uphill on the long hard and a lot of controls – just to make your life interesting! Short hard should only have done 1-7, 16-25 and then finish. Some people did not read the control description sheet carefully enough and did too many controls. If they did controls after 25, they are not disqualified, but their final time must stand, not the time that they left control 25. Remember that for all West Midlands events, you must obey the rules and carry a whistle and wear full leg cover.
Thanks to husband Henry for helping me to put out controls. It took a long time! Thanks also to three valuable helpers who helped to collect in, Jon Millward, Steve Hollamby and Geoff Hollins.
I look forward to meeting you again orienteering somewhere.
Thanks to those people who contacted me to say that they were coming. It makes sure that we print enough maps. Thanks to all my helpers, especially the two ladies on registration, Katie Phipps and Sylvia Rowe. Some helpers came early to erect the tent, others later, to remain for the clearing up. Special thanks to youngster Rachael Gunn for running the "washing line" for the easy results. Do not forget that if you can help out on the day, even if only for a short time, it makes it a lot easier for everybody. Hope to see you all at the next event.