Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Thursday 24th June 2010
(P) identifies groups which are affiliated to POTOC.
Easy |
||||||
|
1.9km (split times) |
||||||
| name | club | class | time | |||
|---|---|---|---|---|---|---|
| 1 | Elliot Whimpanny | CCMS | (P) | 11:33 | ||
| 2 | Owen Smith & Aidan Schmiel | CCMS | (P) | 13:21 | ||
| 3 | Luc Podmore | CCMS | (P) | 18:59 | ||
| 4 | Emily Lloyd | POTOC | W10 | 31:03 | ||
| 5 | Holly Craig | WCH | W10 | 32:17 | ||
| 6 | Myah Whimpanny | CCMS | (P) | 37:55 | ||
Moderate |
||||||
|
2.1km (split times) |
||||||
| name | club | class | time | |||
| 1 | Graham Rowe | POTOC | M70 | 23:19 | ||
| 2 | Sylvia Rowe | POTOC | W65 | 27:24 | ||
| 3 | Ewan Lloyd | POTOC | M10 | 36:23 | ||
| 4 | Dora Deaville | Ind | W55 | 37:55 | ||
| 5 | Heather Craig | W12 | 47:40 | |||
| mp | Julie Rimington | Ind | W50 | 29:44 | ||
Short Hard |
||||||
|
2.7km (split times) |
||||||
| name | club | class | time | |||
| 1 | Richard Rogers | WCH | M45 | 22:37 | ||
| 2 | Peter Riley | POTOC | M16 | 25:18 | ||
| 3 | Elizabeth Bales | POTOC | W45 | 27:00 | ||
| 4 | Tracy Craig | WCH | W40 | 35:30 | ||
| 5 | Michael Collins | Ind | M40 | 38:17 | ||
| 6 | Dave Sparks | POTOC | M60 | 59:00 | ||
Long Hard |
||||||
|
5.1km (split times) |
||||||
| name | club | class | time | |||
| 1 | Andrew Mayland | Ind | M40 | 35:47 | ||
| 2 | Jim Cooke | POTOC | M45 | 41:54 | ||
| 3 | Barry McGowan | HOC | M60 | 43:47 | ||
| 4 | Peter Munn | POTOC | M50 | 60:07 | ||
| 5 | John Pigott | POTOC | M60 | 65:00 | ||