Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Sunday 11th July 2010
(P) identifies groups which are affiliated to POTOC.
1 hour Score |
||||||||
| net | ||||||||
|---|---|---|---|---|---|---|---|---|
| name | club | class | time | score | ||||
| 1 | Stephen Lang | MDOC | M35 | 38:15 | 300 | |||
| 2 | Kelvin Dawson | AIRE | M35 | 43:06 | 300 | |||
| 3 | Henry Morgan | POTOC | M55 | 44:06 | 300 | |||
| 4 | Andrew Yeates | WCH | M50 | 44:28 | 300 | |||
| 5 | Alison Corbett | POTOC | W45 | 52:45 | 300 | |||
| 6 | Geoffrey Hollins | POTOC | M55 | 55:08 | 300 | |||
| 7 | Elizabeth Bales | POTOC | W45 | 59:30 | 300 | |||
| 8 | Andrew Mayland | Ind | M40 | 46:42 | 290 | |||
| 9 | Neil Cameron | NGOC | M60 | 47:43 | 290 | |||
| 10 | John Robinson | WCH | M60 | 47:58 | 290 | |||
| 11 | Dave Bales | POTOC | M55 | 51:07 | 290 | |||
| 12 | Anne Moore | POTOC | W21 | 59:57 | 290 | |||
| 13 | Ray Collins | WCH | M55 | 46:27 | 280 | |||
| 14 | Elliot Whimpanny | CCMS | (P) | M14 | 56:18 | 280 | ||
| 15 | Barry Chambers | DEE | M55 | 57:44 | 280 | |||
| 16 | Austin Farr | POTOC | M65 | 54:31 | 270 | |||
| 17 | John Whitelock | POTOC | M55 | 60:18 | -10 | 270 | ||
| 18 | Jonathan Millward | POTOC | M40 | 41:25 | 260 | |||
| 19 | Marian Denham | POTOC | W60 | 52:38 | 250 | |||
| 20 | Christine Collins | WCH | W50 | 58:58 | 250 | |||
| 21 | Peter Yoxall | POTOC | M60 | 56:14 | 230 | |||
| 22 | Jean Rostron | POTOC | W65 | 57:24 | 230 | |||
| 23 | Graham Heyes | Ind | M35 | 58:07 | 210 | |||
| 24 | James Pointon | Ind | M14 | 58:40 | 200 | |||
| 25 | Dave Sparks | POTOC | M60 | 51:05 | 190 | |||
| 26 | Barbara Farr | POTOC | W65 | 57:33 | 190 | |||
| 27 | Tom Gaskell & Jordan Hine | LSc | 60:06 | -10 | 190 | |||
| 28 | Pat Cameron | NGOC | W60 | 57:13 | 170 | |||
| 29 | Ruth Maynard & Lee Morgan +3 | Ind | M21 | 42:48 | 160 | |||
| 30 | David Schofield | WCH | M60 | 57:46 | 160 | |||
| 31 | Mavis Bailey | POTOC | W65 | 59:00 | 160 | |||
| 32 | Myah Whimpanny | CCMS | (P) | W12 | 55:05 | 150 | ||
| 33 | Lauren Deaville + Grandma | Ind | W10 | 59:10 | 150 | |||
| 34 | Jay Dennis & Charlie Eyre | LSc | 59:15 | 150 | ||||
| 35 | Isaac Lees & Sophie Shaw | LSc | 59:11 | 130 | ||||
| 36 | Holly Barnett + Grandma | POTOC | W10 | 46:58 | 120 | |||
| 37 | Jordan Kirkland | EHS | W16 | 57:47 | 120 | |||
| 38 | Sophie Flowers | EHS | W16 | 57:48 | 120 | |||
| 39 | Holly Cartlidge | EHS | W16 | 57:49 | 120 | |||
| 40 | William Barnett + Mum | Ind | M10 | 44:05 | 110 | |||
| 41 | Rachel Campbell | EHS | W16 | 60:00 | 110 | |||
| 42 | David Ward & Ewan McLintock | LSc | M14 | 56:51 | 100 | |||
| 43 | Helen Malbon | EHS | W16 | 60:01 | -10 | 100 | ||
| 44 | Rachael Gunn | POTOC | W12 | 47:19 | 90 | |||
| 45 | Emily Harvey | EHS | W16 | 54:41 | 70 | |||
| 46 | Tom Leighton & Tom Povey | LSc | 58:28 | 70 | ||||
| 47 | Sarah Hansbury | EHS | W16 | 54:54 | 50 | |||
This was the first time we had used Brough Park for the annual POTOC Score Event and it was pleasing that there were so many competitors – nearly 60. This was partly due to the contingents from Endon High School and 5th Leek Scouts who were very welcome.
The Winners were:
| Senior Lady | Alison Corbett | POTOC |
| Senior Man | Steve Lang | MDOC |
| Junior Lady | Myah Whimpanny | POTOC/CCMS |
| Junior Man | Elliot Whimpanny | POTOC/CCMS |
| SuperVet(M/W60+) | Neil Cameron | NGOC |
Most people came back within the 60 minutes allowed so time penalties were few, whilst those that punched the same control twice didn’t fool the computer! There were several very appreciative comments for the Planner – Martin Pigott – and these are always nice to hear and help make the effort worthwhile. Our new glass fibre stakes only arrived on Friday so there was quite an effort in fitting on the plastic tops so they were ready in time! These events always need willing volunteers and thanks are due to Brenda and Henry Morgan for running the registration and helping the youngsters, Alison Corbett and Geoff Hollins for collecting in controls, Dave Sparks for helping on the results and Will Barnett for sorting out the dibbers. Finally special thanks to Phil Ward of 5th Leek Scouts for allowing us to use their facilities including the barbeque units and Emma Mortimer of SMDC for use of the Park.
Brough Park had been in the local news the previous week over a problem with rodents near the pond but I was pleased to note how well the formal gardens are being kept and particularly how there is so little litter around. Well done to the park keepers!
Our next event is another Score Event; this time around Stone Town Centre on Sunday 25th July and we hope many of you will be there.