Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Sunday 25th July 2010
Easy |
||||||||
| name | club | class | time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | William Barnett | Ind | M8 | 20:55 | ||||
| 2 | Noreen Turner | WRE | W65 | 21:25 | ||||
| 3 | Rachael Gunn | POTOC | W12 | 22:30 | ||||
| 4 | William Burton and family | Ind | M10 | 23:30 | ||||
Score |
||||||||
| net | ||||||||
| name | club | class | time | score | ||||
| 1 | Ian Hopkins | HOC | M40 | 62:27 | -30 | 290 | ||
| 2 | Mike Hampton | OD | M60 | 57:28 | 280 | |||
| 3 | Liz Godfree | DVO | W60 | 57:31 | 270 | |||
| 4 | Andrew Yeates | WCH | M50 | 58:59 | 270 | |||
| 5 | Mike Godfree | DVO | M60 | 62:07 | -30 | 270 | ||
| 6 | Geoffrey Hollins | POTOC | M55 | 59:30 | 260 | |||
| 7 | Peter Munn | POTOC | M40 | 61:01 | -20 | 260 | ||
| 8 | Mark Garside | WCH | M50 | 62:05 | -30 | 260 | ||
| 9 | John Robinson | WCH | M60 | 64:21 | -50 | 260 | ||
| 10 | Bruce Bryant | OD | M50 | 60:24 | -10 | 250 | ||
| 11 | Allan Williams | WCH | M40 | 60:47 | -10 | 250 | ||
| 12 | Jonathan Millward | POTOC | M40 | 59:10 | 230 | |||
| 13 | Delia Kingsbury | WRE | W45 | 61:35 | -20 | 230 | ||
| 14 | Ralph Phipps | POTOC | M60 | 62:13 | -30 | 230 | ||
| 15 | Christopher Bedford | WCH | M45 | 59:38 | 220 | |||
| 16 | Richard Rogers | WCH | M45 | 57:57 | 210 | |||
| 17 | Peter Lomas | MDOC | M70 | 58:40 | 210 | |||
| 18 | John Pigott | POTOC | M60 | 60:38 | -10 | 210 | ||
| 19 | Alison Yeates | WCH | W40 | 56:23 | 200 | |||
| 20 | Gerry Riley | POTOC | M50 | 56:44 | 200 | |||
| 21 | John Heaton | POTOC | M55 | 58:51 | 200 | |||
| 22 | Aidan Priestley & Lindsey Fairbrother | Ind | M40 | 60:08 | -10 | 200 | ||
| 23 | Liz Phillips | OD | W45 | 54:29 | 190 | |||
| 24 | Dave Sparks | POTOC | M60 | 59:16 | 180 | |||
| 25 | Paul Watson | LOK | M35 | 61:30 | -20 | 180 | ||
| 26 | Anne Jones | WCH | W50 | 56:25 | 160 | |||
| 27 | Jean Payne | DEE | W55 | 59:01 | 160 | |||
| 28 | Brian Billington | POTOC | M65 | 59:32 | 160 | |||
| 29 | Derek Turner | WRE | M70 | 59:45 | 140 | |||
| 30 | Rae Lomas | MDOC | W65 | 60:10 | -10 | 140 | ||
| 31 | Lloyd Family | POTOC | 46:38 | 130 | ||||
| 32 | James Pointon + Mum | 56:54 | 130 | |||||
I have been mapping Stone area for quite a while and always planned on having an urban event. My first thoughts were to make it a non punching event with written answers, but having competed in a number of these events, I realised that lots of people actually prefer to punch or dib their controls. It did require Brenda and myself, spending 2 hours on the Sunday morning, driving around the area wiring all of the controls to fences, posts etc. I was a little bit disappointed with the turn out, as there are not many orienteering events taking place at the moment. I think perhaps that quite a few people do not like score events and also they consider urban as not requiring the same navigational skills. Never mind, I hope everyone who did show up enjoyed themselves. I spread the controls out so much because I wanted people to really have to think which controls to go for. I tried to tempt people out of their comfort zone by putting the high scoring ones just that bit further, so the commitment was just that little bit greater. It was not just a case of which order to do the controls. I know being on the wrong side of the canal caused some a little problem with their timing, as did the wait at one of the railway crossings.
The Easy course did not have a great deal of use, but with the directive and common sense of not having youngsters crossing roads etc. I decided to make the extra effort and draw a different map and plan an off road course. It did require, I felt, 2 manned sections where the course went under the road bridge by the River Trent and also the road bridge by the Trent and Mersey Canal. I thank Janet, Laura and Terry for giving up their time to watch these areas for me. Thank you to Rachael for putting results on the washing line.
I did have some help collecting, thank you to Jon and Gerry and also to Katie and Ralph.
Thanks also to Gareth for organising the Scout hut key for toilets and the rest of the Lloyd family for handing out info when people arrived.
Thanks to John H for putting the results in order on the board, John P for getting the results to the web and Dave for putting the results on the web.
Standon Bowers OEC supported the club as usual, by allowing me to print maps at their expense.
A really big thank you to Brenda for her support before, during and after the event.