Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Sunday 15th August 2010
(P) identifies groups which are affiliated to POTOC.
Easy |
||||||
|
2.0km, 40m climb (split times) |
||||||
| name | club | class | time | |||
|---|---|---|---|---|---|---|
| 1 | Tamsin Robinson | WRE | W10 | 15:49 | ||
| 2 | Amy Robinson | WRE | W10 | 15:54 | ||
| 3 | Holly Craig | WCH | W10 | 16:24 | ||
| 4 | Olivia & Georgina Hope + Parent | Ind | 17:13 | |||
| 5 | Emily Lloyd | POTOC | W10 | 24:58 | ||
| 6 | David & Christine Cliff | Ind | M60 | 28:06 | ||
| 7 | William Barnett + Grandma | POTOC | 29:25 | |||
| 8 | Jake & Amy Johnson | NSc | (P) | 29:47 | ||
| 9 | Imogen Boote & Sam Graystone | NSc | (P) | 33:56 | ||
| 10 | Belinda Faulkner | Ind | W21 | 41:54 | ||
| mp | Annie & Adam Clayton + Dad | Ind | 29:30 | |||
Moderate |
||||||
|
2.9km, 100m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Martin Gibbons | WRE | M60 | 32:47 | ||
| 2 | Ewan Lloyd | POTOC | M10 | 38:56 | ||
| 3 | Sally Anne Lloyd | POTOC | W40 | 40:15 | ||
| 4 | David Schofield | WCH | M60 | 40:26 | ||
| 5 | Noreen Turner | WRE | W65 | 41:43 | ||
| 6 | Rachel Cooke | Ind | W21 | 43:02 | ||
| 7 | Heather Craig | WCH | W12 | 53:34 | ||
| 8 | Olivia & Georgina Hope | Ind | 57:01 | |||
| 9 | Paul Beynow | Ind | M60 | 59:57 | ||
| 10 | Julie Rimington | Ind | W50 | 62:02 | ||
| 11 | Lucy Gunn | EHS | 65:15 | |||
| 12 | Gareth John & Dylan Perkins+ Matthew | Ind | 69:54 | |||
| 13 | Mathew Walton & Ingrid Perkins | Ind | M21 | 69:55 | ||
| 14 | Beryl Pay | WRE | W75 | 111:41 | ||
| mp | Erin & William Cole + Mum | Ind | 71:44 | |||
| mp | Frankie Potts | EHS | 76:13 | |||
Short Hard |
||||||
|
3.1km, 105m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Anne Moore | POTOC | W21 | 27:36 | ||
| 2 | Douglas Craig | WCH | M45 | 29:05 | ||
| 3 | Richard Rogers | WCH | M45 | 31:15 | ||
| 4 | Michael Collins | WCH | M20 | 33:00 | ||
| nc | Chris Miller | DEVON | M50 | 34:03 | ||
| 5 | Janet Richardson | OD | W60 | 34:49 | ||
| 6 | Geoff Channon | Ind | M55 | 34:56 | ||
| 7 | Andrew Collins | WCH | M16 | 35:37 | ||
| 8 | Sue Hallett | OD | W60 | 36:45 | ||
| 9 | John Pigott | POTOC | M60 | 37:54 | ||
| 10 | Barbara Farr | POTOC | W65 | 38:33 | ||
| 11 | Tracy Craig | WCH | W40 | 39:57 | ||
| 12 | Becky Thompson & Claire Dean | BHS | (P) | 43:55 | ||
| 13 | Lesley Norton | WRE | W65 | 44:47 | ||
| 14 | Dave Sparks | POTOC | M60 | 47:19 | ||
| 15 | Brian Ward | DVO | M75 | 49:21 | ||
| 16 | Tom Robinson | WRE | M16 | 57:15 | ||
| 17 | Frank Smith | OD | M80 | 69:43 | ||
| mp | Ryan Munro & Nicholas Haselgrave | Ind | M21 | 57:44 | ||
Long Hard |
||||||
|
5.6km, 230m climb (split times) |
||||||
| name | club | class | time | |||
| 1 | Martin Pigott | POTOC | M35 | 45:59 | ||
| 2 | Rod Postlethwaite | WRE | M55 | 52:04 | ||
| 3 | Paul Smith | MDOC | M40 | 53:44 | ||
| 4 | Ian Parfitt | DVO | M60 | 55:16 | ||
| 5 | Bob Brandon | OD | M60 | 57:36 | ||
| 6 | Ian Bratt | RAND | M55 | 57:44 | ||
| 7 | Ray Collins | WCH | M55 | 59:03 | ||
| 8 | Delia Kingsbury | WRE | W45 | 59:24 | ||
| 9 | Mike Callow | WRE | M65 | 63:36 | ||
| 10 | Austin Farr | POTOC | M65 | 66:35 | ||
| 11 | Ricardo Fernandes | TVOC | 69:41 | |||
| 12 | Diane Jacks | WRE | W40 | 71:43 | ||
| 13 | Geoffrey Hollins | POTOC | M55 | 76:20 | ||
| 14 | Pauline Ward | DVO | W65 | 76:30 | ||
| 15 | Christine Collins | WCH | W50 | 77:52 | ||
| 16 | Chris Kirkham | MDOC | M60 | 79:55 | ||
| 17 | Peter Yoxall | POTOC | M60 | 80:00 | ||
| 18 | Derek Turner | WRE | M70 | 80:07 | ||
| 19 | Jean Rostron | POTOC | W65 | 89:26 | ||
| 20 | Alan Heron | SELOC | M75 | 90:25 | ||
| 21 | Richard Burnett | COBOC | M55 | 90:50 | ||
| 22 | Patrick Pay | WRE | M70 | 91:03 | ||
| 23 | Lorraine Jackson | MDOC | W40 | 92:49 | ||
| 24 | Joan Arnold | SELOC | W70 | 114:57 | ||
| mp | Tony Callow | WRE | M40 | 49:57 | ||
| mp | Jim Cooke | POTOC | M45 | 58:06 | ||
| mp | Frances Heron | SELOC | W70 | 108:43 | ||
I enjoyed planning my first event and am grateful to Henry and Brenda Morgan for their advice and guidance. The welcome warm and sunny weather resulted in a good turnout and apologies to those who competed on the short and long hard courses who were asked to recycle their maps. A special thanks to Ralph and Katie Phipps for their excellent organising role and to all those who helped with registration, control placement and retrieval.
With a reasonable size car park and easy access to a clear, flat space with nearby toilets and cafe this is an ideal area for a low key summer event. This year we were blessed also with a warm sunny day.
Perhaps the absence of other events at this time of year within the region encouraged people to come out, but for whatever reason we were pleasantly surprised by the number of you who turned up at the event although this meant that we were low on pre-printed map stocks. To those of you who willingly surrendered their maps at the end of their courses so that we could re-cycle them for other competitors – thank you.
Some of you left us details of your address so that we could forward on a copy of the missing map – if anybody else is keen to receive a replacement copy, then please contact the organiser – Ralph Phipps on 01782 538160 or e-mail at phipps.ralph@gmail.com and I will be happy to arrange this on my return from the Lakes 5 day.
Congratulations to those of you who tried orienteering for the first time – we hope you enjoyed the event and that you will come to a future event.
A reminder to you all that the site advertised the fact that it was infected with phytophthora (a tree killing fungus) and asked that you should clean and disinfect your shoes before using in other places – including your gardens! Jeyes fluid works well (no I don’t work for them).
Thanks to all of the POTOC helpers who turned up on the day and made the event easy to manage.