Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Sunday 31st October 2010
The course name in the first column is a link to the full results for that course.
| course | winner | club | class | time | |||||
|---|---|---|---|---|---|---|---|---|---|
| White | Alex Evans | WCH | M6 | 10:09 | |||||
| Yellow | Ella-Rose McCartney | OD | W10 | 14:59 | (split times) | ||||
| Orange | Hannah Smith | WCH | W12 | 38:47 | (split times) | ||||
| Light Green | Hamish Rogers | OD | M14 | 22:35 | (split times) | ||||
| Green | Matthew Elkington | OD | M16 | 33:32 | (split times) | ||||
| Blue | William Gardner | OD | M18 | 44:49 | (split times) | ||||
| Brown | Daniel Halliday | OD | M21 | 54:31 | (split times) | ||||
First three West Midlands finishers in each age class:
| Age | Women | Club | Men | Club | |
|---|---|---|---|---|---|
| 10 | 1 | Ella-Rose McCartney | OD | Ewan Lloyd | POTOC |
| 2 | Ellie Bales | POTOC | |||
| 3 | Sophie Oliver | OD | |||
| 12 | 1 | Hannah Smith | WCH | no entrants | |
| 2 | Heather Craig | WCH | |||
| 3 | Rachael Gunn | POTOC | |||
| 14 | 1 | Rachel Emmerson | OD | Hamish Rogers | OD |
| 2 | Penny Oliver | OD | Stephen Elkington | OD | |
| 3 | Julie Emmerson | OD | Tom Ross | OD | |
| 16 | 1 | Hannah Garside | WCH | Matthew Elkington | OD |
| 2 | Guy Ross | OD | |||
| 3 | Sam Musters | WCH | |||
| 18 | 1 | Emma Ketley | OD | William Gardner | OD |
| 20 | no entrants | no entrants | |||
| 21 | 1 | no entrants | Daniel Halliday | OD | |
| 2 | Iain Stamp | WCH | |||
| 3 | Andrew Rowe | POTOC | |||
| 35 | 1 | Cath Williams | WCH | Martin Pigott | POTOC |
| 2 | Kelvin Dawson | WCH | |||
| 40 | 1 | Ianka Petrova Evans | WCH | Jason Howell | WCH |
| 2 | Diane Jacks | WRE | Chris McCartney | OD | |
| 3 | Alison Yeates | WCH | Steve Parker | WRE | |
| 45 | 1 | Delia Kingsbury | WRE | Alex Morgan | HOC |
| 2 | Liz Phillips | OD | David Williams | HOC | |
| 3 | Claire Bushnell | WCH | Karl Kingsman | HOC | |
| 50 | 1 | Jane Halliday | OD | Barry Elkington | OD |
| 2 | Marian White | HOC | Andrew White | HOC | |
| 3 | Julie Nokes | WCH | Bruce Bryant | OD | |
| 55 | 1 | Judith Evans | HOC | Richard Gardner | OD |
| 2 | Hazel Waters | WCH | Michael Baggot | HOC | |
| 3 | Elizabeth Furness | OD | Alan Halliday | OD | |
| 60 | 1 | Janet Richards | OD | Mike Hampton | OD |
| 2 | Sheila Carey | OD | Robert Scott | HOC | |
| 3 | Karin Kirk | OD | Barry Houghton | HOC | |
| 65 | 1 | Jean Rostron | POTOC | Rollo Rumford | HOC |
| 2 | Kathleen Wright | OD | Roy Lindsell | WRE | |
| 3 | Penny Hemsted | HOC | Peter Carey | OD | |
| 70 | 1 | Alison Sloman | HOC | Patrick Pay | WRE |
| 2 | Dorothy Wilson | WCH | John Wright | OD | |
| 3 | Hilary Simpson | HOC | |||
| 75 | 1 | Beryl Pay | WRE | Norman Hall | WCH |
| 2 | Elaine Dunn | WCH | |||
| 80 | 1 | Pamela Emberton | WCH | Frank Smith | OD |
The String course was completed by:
| Name | Age | Time | ||
|---|---|---|---|---|
| Isabel | 9 | 5 mins | ||
| Ben | 8 | 8 mins | ||
| Enys | 4 | 15 mins | ||
| Mia and Poppy | 5,3 | 20 mins | ||
| Rory Hind | 2 | 17 mins | ||
| Rebecca | 9 mins | |||
| Holly Craig | 8 | 5 mins | ||
| Heather Craig | 11 | 3 mins | ||
| Boys | 6 mins | |||
| Sophie and Ella | 5 mins | |||
| Saskia | 9 | 5 mins |