Potteries Orienteering ClubWest Midlands Orienteering Association |
![]() |
![]() |
Sunday 1st January 2012
Score |
||||||||
| net | ||||||||
|---|---|---|---|---|---|---|---|---|
| name | club | class | time | score | ||||
| 1 | Chris Smithard | DEE | M21 | 60:18 | -7 | 313 | ||
| 2 | Matthew Halliday | OD | M21 | 62:58 | -21 | 299 | ||
| 3 | Robert Gardner | OD | M21 | 63:01 | -28 | 292 | ||
| 4 | Daniel Halliday | OD | M21 | 63:17 | -28 | 292 | ||
| 5 | William Gardner | OD | M20 | 64:27 | -35 | 285 | ||
| 6 | Olly Williams | DEE | M18 | 59:11 | 280 | |||
| 7 | David Williams | HOC | M50 | 58:22 | 270 | |||
| 8 | Ian Gamlen | COBOC | M45 | 58:25 | 260 | |||
| 9 | John Britton | MDOC | M60 | 59:54 | 260 | |||
| 10 | John Embrey | HOC | M35 | 62:36 | -21 | 259 | ||
| 11 | Clive Richardson | WRE | M45 | 63:10 | -28 | 242 | ||
| 12 | Matthew Elkington | OD | M18 | 66:06 | -49 | 241 | ||
| 13 | Tony Callow | WRE | M45 | 64:17 | -35 | 235 | ||
| 14 | Andrew Clough | WRE | M55 | 60:28 | -7 | 233 | ||
| 15 | Anya Crocker | DEE | W21 | 57:54 | 230 | |||
| 16 | Ray Collins | WCH | M55 | 58:34 | 230 | |||
| 17 | Kelvin Dawson | WCH | M35 | 58:55 | 230 | |||
| 18 | Allan Williams | WCH | M40 | 58:58 | 230 | |||
| 19 | Alan Segar | OD | M35 | 59:12 | 230 | |||
| 20 | Martin Pigott | POTOC | M21 | 61:08 | -14 | 226 | ||
| 21 | Sara Campbell | DEE | W45 | 57:54 | 220 | |||
| 22 | Barry Elkington | OD | M40 | 61:17 | -14 | 216 | ||
| 23 | Andy Emmerson | OD | M45 | 63:42 | -28 | 212 | ||
| 24 | Paul Hill | WRE | M45 | 54:30 | 210 | |||
| 25 | Jane Halliday | OD | W50 | 57:47 | 210 | |||
| 26 | Peter Langmaid | HOC | M40 | 59:17 | 210 | |||
| 27 | Thomas Lewis | WRE | M21 | 59:53 | 210 | |||
| 28 | Jessica Halliday | ECKO | W21 | 69:17 | -70 | 210 | ||
| 29 | Dave Marr | OD | M55 | 61:12 | -14 | 206 | ||
| 30 | Lawrence Jones | M55 | 64:18 | -35 | 205 | |||
| 31 | Jonathan Millward | POTOC | M40 | 56:09 | 200 | |||
| 32 | Lesley Ross | OD | W40 | 58:50 | 200 | |||
| 33 | Callum Crocker | DEE | M21 | 62:12 | -21 | 199 | ||
| 34 | Brian Morris | WRE | M40 | 61:40 | -14 | 196 | ||
| 35 | Robert Brandon | OD | M60 | 63:22 | -28 | 192 | ||
| 36 | Alan Halliday | OD | M50 | 56:42 | 190 | |||
| 37 | Paul Graetz | POTOC | M35 | 58:14 | 190 | |||
| 38 | Paul Jones | DEE | M45 | 58:41 | 190 | |||
| 39 | Rod Postlethwaite | WRE | M50 | 59:07 | 190 | |||
| 40 | Nick Campbell | DEE | M55 | 59:08 | 190 | |||
| 41 | Jim Knight | WCH | M65 | 59:14 | 190 | |||
| 42 | Barry McGowan | HOC | M65 | 59:20 | 190 | |||
| 43 | Jim Cooke | POTOC | M50 | 59:59 | 190 | |||
| 44 | Barry Houghton | HOC | M55 | 61:16 | -14 | 186 | ||
| 45 | Jane Campbell | DEE | W55 | 57:18 | 180 | |||
| 46 | Bill Nicolson | OD | M40 | 58:30 | 180 | |||
| 47 | Diane Jacks | WRE | W40 | 59:29 | 180 | |||
| 48 | Julie Emmerson | OD | W18 | 40:45 | 170 | |||
| 49 | Jamie Nicholson | OD | M14 | 47:51 | 170 | |||
| 50 | Stephen Elkington | OD | M16 | 55:51 | 170 | |||
| 51 | Fred Miller | NATO | M60 | 56:26 | 170 | |||
| 52 | Rachel Emmerson | OD | W16 | 56:36 | 170 | |||
| 53 | Robert Vickers | HOC | M70 | 57:09 | 170 | |||
| 54 | Kath Speak | MDOC | W50 | 57:20 | 170 | |||
| 55 | Carolyn Marr | OD | W50 | 57:26 | 170 | |||
| 56 | Anne Moore | Ind | W35 | 57:50 | 170 | |||
| 57 | John Bowman | OD | M70 | 58:10 | 170 | |||
| 58 | Richard Lewis | WRE | M60 | 58:34 | 170 | |||
| 59 | Carol White | AIRE | W21 | 59:10 | 170 | |||
| 60 | Q K Crow | NATO | M50 | 59:12 | 170 | |||
| 61 | Mike Callow | WRE | M35 | 64:52 | -35 | 165 | ||
| 62 | Eddie Speak | MDOC | M55 | 60:06 | -7 | 163 | ||
| 63 | Ruth Lockley | HOC | W60 | 63:28 | -28 | 162 | ||
| 64 | John Ward | OD | M65 | 63:35 | -28 | 162 | ||
| 65 | Gerry Spalton | OD | M65 | 66:56 | -49 | 161 | ||
| 66 | Pat Moody | DEE | W55 | 56:04 | 160 | |||
| 67 | Trevor Simpson | OD | M70 | 56:14 | 160 | |||
| 68 | Derek Turner | WRE | M21 | 56:29 | 160 | |||
| 69 | Simon Crocker | DEE | M50 | 56:37 | 160 | |||
| 70 | Helen Elmes | DEE | W18 | 56:41 | 160 | |||
| 71 | Jill Emmerson | OD | W45 | 56:49 | 160 | |||
| 72 | Michael Dugmore | HOC | M70 | 57:31 | 160 | |||
| 73 | John Evans | DEE | M70 | 57:43 | 160 | |||
| 74 | Ianka Petrova Evans | WCH | W45 | 58:32 | 160 | |||
| 75 | Cath Williams | WCH | W35 | 59:28 | 160 | |||
| 76 | Norman Hall | WCH | M75 | 59:36 | 160 | |||
| 77 | Richard Rogers | WCH | M50 | 62:35 | -21 | 159 | ||
| 78 | Stephen Hollamby | POTOC | M21 | 62:39 | -21 | 159 | ||
| 79 | John Broadhead | WRE | M55 | 67:01 | -56 | 154 | ||
| 80 | Adrian Bailey | HOC | M45 | 60:29 | -7 | 153 | ||
| 81 | Russ Fauset | HOC | M65 | 60:39 | -7 | 153 | ||
| 82 | Pauline Smithard | DEE | W55 | 55:28 | 150 | |||
| 83 | Michael Molloy | SPLOT | M50 | 56:18 | 150 | |||
| 84 | Sue Bicknell | OD | W65 | 56:54 | 150 | |||
| 85 | Joe & Louis Coggins + family | Ind | M10 | 56:58 | 150 | |||
| 86 | Zoe Nicholson | OD | W16 | 57:16 | 150 | |||
| 87 | Jacqueline Embrey | HOC | W50 | 57:33 | 150 | |||
| 88 | Nick Taylor | Ind | M60 | 57:38 | 150 | |||
| 89 | Marian Denham | POTOC | W65 | 58:49 | 150 | |||
| 90 | Heather Craig | WCH | W14 | 58:54 | 150 | |||
| 91 | John Heaton | POTOC | M60 | 58:56 | 150 | |||
| 92 | Gordon Witte | POTOC | M55 | 59:19 | 150 | |||
| 93 | Neil Woodley | POTOC | M50 | 65:46 | -42 | 148 | ||
| 94 | Douglas Craig | WCH | M50 | 61:14 | -14 | 146 | ||
| 95 | Jim Matthews | WCH | M55 | 61:24 | -14 | 146 | ||
| 96 | Delia Kingsbury | WRE | W45 | 63:34 | -28 | 142 | ||
| 97 | Ian Turner | WCH | M50 | 66:21 | -49 | 141 | ||
| 98 | Alastair Gardner | OD | M16 | 40:16 | 140 | |||
| 99 | Andy Campbell | DEE | M50 | 42:09 | 140 | |||
| 100 | Charles Leventon | WRE | M60 | 53:27 | 140 | |||
| 101 | Janet Richardson | OD | W60 | 54:48 | 140 | |||
| 102 | Ellie Palmer | Ind | W14 | 56:40 | 140 | |||
| 103 | Dorothy Wilson | WCH | W70 | 57:02 | 140 | |||
| 104 | Julie Nokes | WCH | W50 | 57:37 | 140 | |||
| 105 | Robert Verity | DEE | M70 | 58:39 | 140 | |||
| 106 | Colin Spears | HOC | M75 | 58:52 | 140 | |||
| 107 | John Padget | DEE | M65 | 59:22 | 140 | |||
| 108 | Sue Hallett | OD | W45 | 59:59 | 140 | |||
| 109 | John Middler | OD | M60 | 61:20 | -14 | 136 | ||
| 110 | Graham Hardy | WRE | M65 | 55:06 | 130 | |||
| 111 | Ewan Lloyd | POTOC | M12 | 55:59 | 130 | |||
| 112 | Jill Leventon | WRE | W65 | 56:11 | 130 | |||
| 113 | Richard Gardner | OD | M55 | 59:27 | 130 | |||
| 114 | Philip Kirk | OD | M50 | 59:35 | 130 | |||
| 115 | Andy Bray | Ind | M55 | 68:46 | -63 | 127 | ||
| 116 | Tracy Craig | WCH | W45 | 64:39 | -35 | 125 | ||
| 117 | Geoffrey Hollins | POTOC | M40 | 67:54 | -56 | 124 | ||
| 118 | Patrick Pay | WRE | M70 | 60:42 | -7 | 123 | ||
| 119 | Evelyn Elmes | DEE | W14 | 55:25 | 120 | |||
| 120 | Karin Kirk | OD | W65 | 56:48 | 120 | |||
| 121 | Graham Urquhart | OD | M50 | 57:04 | 120 | |||
| 122 | Clare Crocker | DEE | W50 | 59:26 | 120 | |||
| 123 | Michael Hanson- Morris | OD | M20 | 75:08 | -112 | 118 | ||
| 124 | Pamela Hardy | WRE | W60 | 53:55 | 110 | |||
| 125 | Barbara Verity | DEE | W60 | 55:19 | 110 | |||
| 126 | Stephen Nightingale | HOC | M60 | 55:59 | 110 | |||
| 127 | Melanie Elkington | OD | W50 | 56:18 | 110 | |||
| 128 | Alex Sparks | Ind | W65 | 56:34 | 110 | |||
| 129 | Bob Elmes | DEE | M65 | 56:57 | 110 | |||
| 130 | Steve Battey | OD | M21 | 57:39 | 110 | |||
| 131 | Jasper Williams | WCH | M12 | 57:56 | 110 | |||
| 132 | Dora Deaville | Ind | W55 | 58:07 | 110 | |||
| 133 | Noreen Turner | WRE | W70 | 58:47 | 110 | |||
| 134 | Lesley Norton | WRE | W55 | 59:00 | 110 | |||
| 135 | John Whitelock | POTOC | M60 | 61:30 | -14 | 106 | ||
| 136 | Alan Heron | SELOC | M75 | 63:01 | -28 | 102 | ||
| 137 | Catherine Bailey | HOC | W40 | 43:39 | 100 | |||
| 138 | Holly Barnett + Grandma | Ind | W10 | 49:20 | 100 | |||
| 139 | Derek Lloyd | WRE | M70 | 49:57 | 100 | |||
| 140 | Hilary Simpson | OD | W70 | 54:47 | 100 | |||
| 141 | Sue Williams | WCH | W35 | 59:19 | 100 | |||
| 142 | Jean Rostron | POTOC | W70 | 62:32 | -21 | 99 | ||
| 143 | Susan Riddle | NATO | W45 | 60:20 | -7 | 93 | ||
| 144 | Elizabeth Urquhart | OD | W55 | 50:58 | 90 | |||
| 145 | Sheena Williams | WCH | W45 | 56:51 | 90 | |||
| 146 | Carley Dawson | WCH | W21 | 59:22 | 90 | |||
| 147 | Cherry Hill | WRE | W21 | 50:00 | 80 | |||
| 148 | Gemma Hill | WRE | W18 | 50:01 | 80 | |||
| 149 | Emily Lloyd | POTOC | W10 | 55:15 | 80 | |||
| 150 | Frank Smith | OD | M80 | 60:09 | -7 | 73 | ||
| 151 | William Barnett + Mum | Ind | M10 | 49:42 | 70 | |||
| 152 | Dave Sparks | POTOC | M65 | 58:57 | 70 | |||
| 153 | Holly Craig | WCH | W10 | 53:09 | 60 | |||
| 154 | Nadia Williams | WCH | W10 | 53:10 | 60 | |||
| 155 | Terry Harper | DEE | M70 | 71:21 | -84 | 56 | ||
| 156 | Martin Gibbons | WRE | M60 | 70:16 | -77 | 53 | ||
| 157 | Peter Yoxall | POTOC | M65 | 73:01 | -98 | 52 | ||
| 158 | David Arnot | BAOC | M65 | 72:53 | -91 | 49 | ||
| 159 | Sue Lynch | WCH | W55 | 63:05 | -28 | 42 | ||
| 160 | Beryl Pay | WRE | W80 | 74:32 | -105 | -45 | ||
| Pos | Club | Score | M10 | M12 | M14 | M16 | M18 | M20 | M21 | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W10 | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | |||
| 1 | OD | 5058 | … | … | 170 (1) | 170 (1) | 241 (1) | 285 (1) | 883 (3) | 230 (1) | 396 (2) | 212 (1) | 190 (1) | 206 (1) | 192 (1) | 323 (2) | 330 (2) | … | … |
| … | … | … | 320 (2) | 170 (1) | … | … | … | 200 (1) | 160 (1) | 380 (2) | … | … | … | … | … | … | |||
| 2 | WRE | 3608 | … | … | … | … | … | … | 370 (2) | 165 (1) | 196 (1) | 687 (3) | 190 (1) | 387 (2) | 363 (3) | 130 (1) | 223 (2) | … | … |
| … | … | … | … | 80 (1) | … | 80 (1) | … | 180 (1) | 142 (1) | … | 110 (1) | 110 (1) | 130 (1) | 110 (1) | … | -45 (1) | |||
| 3 | WCH | 3059 | … | 110 (1) | … | … | … | … | … | 230 (1) | 230 (1) | … | 446 (3) | 376 (2) | … | 190 (1) | … | 160 (1) | … |
| 120 (2) | … | 150 (1) | … | … | … | 90 (1) | 260 (2) | … | 375 (3) | 140 (1) | 42 (1) | … | … | 140 (1) | … | … | |||
| 4 | HOC | 2413 | … | … | … | … | … | … | … | 259 (1) | 210 (1) | 153 (1) | 270 (1) | 186 (1) | 110 (1) | 343 (2) | 330 (2) | 140 (1) | … |
| … | … | … | … | … | … | … | … | 100 (1) | … | 150 (1) | … | 162 (1) | … | … | … | … | |||
| 5 | POTOC | 2224 | … | 130 (1) | … | … | … | … | 385 (2) | 190 (1) | 324 (2) | … | 338 (2) | 150 (1) | 256 (2) | 122 (2) | … | … | … |
| 80 (1) | … | … | … | … | … | … | … | … | … | … | … | … | 150 (1) | 99 (1) | … | … | |||
| 6 | COBOC | 260 | … | … | … | … | … | … | … | … | … | 260 (1) | … | … | … | … | … | … | … |
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |||
Firstly I congratulate POTOC on providing a fine event – feedback from competitors was positive and is testament to the Planner’s care and skill in providing fair and challenging orienteering. Similarly the Organiser’s attention to detail ensured a “smooth-as-clockwork” event and this spirit of co-operation made my tasks so much easier. Secondly a note of praise to the competitors for raising themselves on a damp and cold New Years Day and respecting the Laurie Bradley Trophy. Finally a thank you to Kidsgrove Cricket Club for providing such a good assembly venue and facilities.
Thank you all for coming and making a happy start to 2012. Long live Score Events – they’re fun!
Bathpool Park, on its own, is rather too small to keep elite orienteers busy for 60 minutes. So this event gave me the opportunity to do something I’d vaguely wondered about for some time: combine it with Birchenwood and the two small areas and streets in between. This gives quite a variety of terrain and ‘O’ problems and requires attentive wit to keep on top. I was gratified that the fastest people got all 32 controls but suffered penalties; this is in line with the, sometimes expressed, target for score planning – that exactly one person will get all controls.
I was aware that the restriction on M/W16 – of ‘no road crossing’ – would be too limiting for the most proficient, and apologise to those who failed to get full 60 minutes value. On reflection, I think the solution would have been to give these competitors bonus points for each minute early. I wish I had thought of this before.
My thanks to all who helped me: Controller Dave Thomas who diligently checked and ensured we taped above the dangerous cliffs around the NW part of the old railway cutting; my wife Barbara who helped put out and collect in controls; William and Judy, Dave and Alex who all helped collect in; John Pigott for smooth SI provision, download and results; and Henry for relaxed and efficient organisation.
I do apologise for the 2 short showers we had, I had organised fine dry weather.
I think most people enjoyed the event. I was pleased to see so many staying for the presentation, maybe we should try for more indoor venues for a social after the run. A big thankyou to Kidsgrove Cricket Club for the use of their facilities.
Well done to OD for retaining the trophy.
I would like to thank the helpers from POTOC, events would not happen without willing volunteers.
A really big thank you to Brenda for her support before, during and after the event.
Waiting for the start (37 kb)
About to walk to the start (66 kb)
Woodland control (52 kb)